Beide Seiten der vorigen Revision Vorhergehende Überarbeitung Nächste Überarbeitung | Vorhergehende Überarbeitung |
dokumentation:halstead_category_test [2021/08/02 17:03] – [Copyright] res | dokumentation:halstead_category_test [2022/03/07 14:10] (aktuell) – res |
---|
**Tabelle 1: Übersicht über die metaanalytisch verrechneten Normierungsstudien** | **Tabelle 1: Übersicht über die metaanalytisch verrechneten Normierungsstudien** |
^ Erstautor ^ Jahr ^ Altersbereich ^ N ^ Ausbildung ^ IQ ^ % m. ^ Land ^ | ^ Erstautor ^ Jahr ^ Altersbereich ^ N ^ Ausbildung ^ IQ ^ % m. ^ Land ^ |
| Wiens | 1977 | 21-28 | 48 | 14 | 117 | 100 | USA | | | Wiens((Wiens,A.M., & Matarazzo,J.D. (1977) WAIS and MMPI correlates of the Halstead-Reitan Neuropsychological Battery in normal male subjects. Journal of Nervous and Mental Disease, 164(2), 112-121)) | 1977 | 21-28 | 48 | 14 | 117 | 100 | USA | |
| Mack | 1978 | 20-37 und 60-80 | 81 | 14 | 116+-4 | 15 | USA | | | Mack((Mack,J.L. & Carlson,N.J. (1978) Conceptual deficits and aging: The Category Test. Perceptual & Motor Skills, 46, 123-128)) | 1978 | 20-37 und 60-80 | 81 | 14 | 116+-4 | 15 | USA | |
| Pauker | 1980 | 19-71 | 147 von 363 | | 89-112 | 42 | Kanada | | | Pauker((Pauker,J.D. (1980) Norms for the Halstead-Reitan Neuropsychological Test Battery based on a non-clinical adult sample. Address presented at the meeting of the Canadian Psychological Association. Calgary (Alberta, Canada) )) | 1980 | 19-71 | 147 von 363 | | 89-112 | 42 | Kanada | |
| Fromm-Auch | 1983 | 15-64 | 190 | 14,8+-3 | 119+-9 | 58 | Kanada | | | Fromm-Auch((Fromm-Auch,D., & Yeudall,L.T. (1983). Normative data for the Halstead-Reitan neuropsychological tests. Journal of Clinical Neuropsychology, 5(3), 221-238)) | 1983 | 15-64 | 190 | 14,8+-3 | 119+-9 | 58 | Kanada | |
| Yeudall | 1987 | 15-40 | 225 | 14,9+-3 | 114+-10 | 56 | Kanada | | | Yeudall((Yeudall,L.T., Reddon,J.R., Gill,D.M., & Stefanyk,W.O. (1987) Normative data for the Halstead-Reitan neuropsychological tests stratified by age and sex. Journal of Clinical Psychology, 43(3), 346-367)) | 1987 | 15-40 | 225 | 14,9+-3 | 114+-10 | 56 | Kanada | |
| El-Sheikh | 1987 | 17-24 | 32 | 14 | | 100 | Ägypten | | | El-Sheikh((El-Sheikh, M., El-Nagdy, S., Townes, B. D., & Kennedy, M. C. (1987) The Luria-Nebraska and Halstead-Reitan neuropsychological test batteries: A cross-cultural study in English and Arabic. International Journal of Neuroscience, 32, 757-764)) | 1987 | 17-24 | 32 | 14 | | 100 | Ägypten | |
| Krey | 1993 | 18-85 | 101 | 13 | 105 | 38 | D | | | Krey((Krey,M. (1993) Aufmerksamkeit, Gedächtnis und Visomotorik über die Erwachsenenlebensspanne. Diplomarbeit an der Psychologischen Fakultät der LMU München)) | 1993 | 18-85 | 101 | 13 | 105 | 38 | D | |
| Elias | 1993 | 15-74 | 427 | 14,5+-2 | | 44 | USA | | | Elias((Elias,M.F., Robbins,M.A., Walter,L.J., & Schultz,N.R.Jr. (1993) The influence of gender and age on Halstead-Reitan neuropsychological test performance. Journal of Gerontology: Psychological Sciences, 48(6), P278-P281)) | 1993 | 15-74 | 427 | 14,5+-2 | | 44 | USA | |
| Titus | 2002 | 17-34 | 51 | | 107 | 37 | USA | | | Titus((Titus,J.B., Retzlaff,P.D., & Dean,R.S. (2002) Predicting scores of the Halstead Category Test with the WAIS-III. International Journal of Neuroscience, 112, 1099-1114)) | 2002 | 17-34 | 51 | | 107 | 37 | USA | |
| Heaton | 2004 | 20-84 | 320 von 1212 | 12 | | 66 | USA | | | Heaton((Heaton,R.K., Miller,S.W., Taylor,M.J., & Grant,I. (2004) Revised Comprehensive Norms for an Expanded Halstead-Reitan Battery: Demographically Adjusted Neuropsychological Norms for African American and Caucasian Adults. Professional Manual. Lutz, FL: Psychological Assessment Resources)) | 2004 | 20-84 | 320 von 1212 | 12 | | 66 | USA | |
| |
\\ | \\ |
| |
===== Literatur ===== | ===== Literatur ===== |
| |
| #@VGW_ZM15_HTML@# |